Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | church.csv | church_2.csv | coro.csv | coro_radar.csv | coro_radar_2.csv |
|---|---|---|---|---|---|
| Start Time | 2026-03-12 17:56:48 | 2026-08-14 18:10:20 | 2026-03-12 17:59:12 | 2026-03-12 17:59:44 | 2026-08-13 13:41:44 |
| End Time | 2026-08-14 17:12:13 | 2026-08-14 22:21:06 | 2026-08-14 22:21:24 | 2026-08-10 17:25:47 | 2026-08-14 22:24:05 |
| Duration (days) | 154.97 | 0.17 | 155.18 | 150.98 | 1.36 |
| Total Logs Recorded | 33,861 | 43 | 34,146 | 33,638 | 324 |
| GAP ANALYSIS | |||||
| Total Gaps Analyzed | 33,860 | 42 | 34,145 | 33,637 | 323 |
| <9 mins | 33,458 (99%) | 41 (98%) | 33,644 (99%) | 33,137 (99%) | 322 (100%) |
| 9-30 mins | 369 (1%) | 1 (2%) | 458 (1%) | 474 (1%) | 1 (0%) |
| 30-60 mins | 22 (0%) | 0 (0%) | 20 (0%) | 20 (0%) | 0 (0%) |
| 1-2 hrs | 9 (0%) | 0 (0%) | 17 (0%) | 5 (0%) | 0 (0%) |
| 2-4 hrs | 1 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 1 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) |
| GAP STATISTICS (minutes) | |||||
| Minimum Gap | 0.55 | 1.63 | 1.73 | 3.00 | 5.57 |
| Maximum Gap | 3,216.52 (2.2 days) | 12.40 | 2,369.73 (1.6 days) | 2,388.72 (1.7 days) | 12.30 |
| Average Gap | 6.59 | 5.97 | 6.54 | 6.46 | 6.08 |
| MISSED LOGS SUMMARY | |||||
| Total Missed Logs | 1,215 | 1 | 1,700 | 1,084 | 1 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|