Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | TC_Turb_OutAC.csv | Troops_Senor_Inlet.csv | Troops_Senor_Mid.csv | Troops_Senor_Sed.csv | Troups_Control_Baseflow.csv | Troups_Control_Inlet.csv | Troups_Control_Outlet.csv | Troups_Control_Testing.csv | Troups_GS_Entry.csv | Troups_GS_Exit.csv | Troups_GS_Inlet.csv | Troups_GS_Outlet.csv | Troups_Radar_Storage.csv | Troups_R_Inlet_DS.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-01-30 06:06:56 | 2026-01-30 06:28:36 | 2026-03-16 23:29:10 | 2026-01-30 06:26:09 | 2026-01-30 06:09:28 | 2026-01-30 06:06:40 | 2026-01-30 06:09:30 | 2026-02-23 01:02:41 | 2026-01-30 06:05:52 | 2026-01-30 06:03:36 | 2026-01-30 06:08:26 | 2026-01-30 06:07:29 | 2026-01-30 06:25:42 | 2026-01-30 06:03:45 |
| End Time | 2026-02-24 02:06:57 | 2026-04-13 08:39:04 | 2026-04-14 05:55:52 | 2026-04-14 05:57:52 | 2026-04-14 05:57:49 | 2026-04-14 05:53:47 | 2026-04-02 01:44:34 | 2026-03-12 03:06:43 | 2026-04-10 17:26:58 | 2026-04-14 05:57:44 | 2026-04-04 21:37:08 | 2026-04-14 05:55:49 | 2026-04-14 05:59:01 | 2026-02-24 04:52:51 |
| Duration (days) | 24.83 | 73.09 | 28.27 | 73.98 | 73.99 | 73.99 | 61.82 | 17.09 | 70.47 | 74.00 | 64.64 | 73.99 | 73.98 | 24.95 |
| Total Logs Recorded | 5,537 | 17,778 | 4,617 | 16,923 | 9,604 | 9,140 | 7,691 | 9 | 14,004 | 15,611 | 12,641 | 14,124 | 17,643 | 2,258 |
| GAP ANALYSIS | ||||||||||||||
| Total Gaps Analyzed | 5,536 | 17,777 | 4,616 | 16,922 | 9,603 | 9,139 | 7,690 | 8 | 14,003 | 15,610 | 12,640 | 14,123 | 17,642 | 2,257 |
| <9 mins | 5,380 (97%) | 17,031 (96%) | 4,533 (98%) | 16,663 (98%) | 0 (0%) | 7 (0%) | 42 (1%) | 6 (75%) | 13,671 (98%) | 14,747 (94%) | 12,372 (98%) | 13,815 (98%) | 17,349 (98%) | 2,213 (98%) |
| 9-30 mins | 155 (3%) | 745 (4%) | 82 (2%) | 256 (2%) | 9,599 (100%) | 9,130 (100%) | 7,642 (99%) | 0 (0%) | 331 (2%) | 861 (6%) | 266 (2%) | 306 (2%) | 292 (2%) | 41 (2%) |
| 30-60 mins | 1 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 4 (0%) | 2 (0%) | 6 (0%) | 0 (0%) | 1 (0%) | 2 (0%) | 1 (0%) | 2 (0%) | 1 (0%) | 1 (0%) |
| 1-2 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 2-4 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) |
| GAP STATISTICS (minutes) | ||||||||||||||
| Minimum Gap | 1.23 | 0.02 | 0.02 | 0.02 | 10.43 | 0.33 | 0.43 | 0.42 | 6.42 | 2.47 | 0.23 | 3.87 | 0.02 | 5.75 |
| Maximum Gap | 44.97 | 35.23 | 10,984.85 (7.6 days) | 282.68 | 46.33 | 48.02 | 36.15 | 12,703.17 (8.8 days) | 35.27 | 33.95 | 99.05 | 37.27 | 30.55 | 19,073.68 (13.2 days) |
| Average Gap | 6.46 | 5.92 | 8.82 | 6.30 | 11.10 | 11.66 | 11.58 | 3,075.50 | 7.25 | 6.83 | 7.36 | 7.54 | 6.04 | 15.92 |
| MISSED LOGS SUMMARY | ||||||||||||||
| Total Missed Logs | 171 | 809 | 1,914 | 332 | 9,976 | 9,494 | 8,010 | 4,096 | 627 | 950 | 553 | 619 | 305 | 3,609 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|