Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | Entry_Flow.csv | Entry_Turb_Depth.csv | HRVP_Turb_Depth.csv | Mac_1_Turb_Depth.csv | Mac_3_Flow.csv | Mac_3_Turb_Depth.csv | OP_4_Turb_Depth.csv | OP_5_Radar.csv | OP_5_Turb_Depth.csv | Sed_Turb_Depth.csv | TC_Turb_HarvPond.csv | TC_Turb_Mid.csv | TC_Turb_OutAC.csv | TC_Turb_SedPond.csv | Troops_Senor_Inlet.csv | Troops_Senor_Mid.csv | Troops_Senor_Outlet.csv | Troops_Senor_Sed.csv | Troups_Control_Baseflow.csv | Troups_Control_Inlet.csv | Troups_Control_Outlet.csv | Troups_Control_Testing.csv | Troups_GS_Entry.csv | Troups_GS_Exit.csv | Troups_GS_Inlet.csv | Troups_GS_Outlet.csv | Troups_Mac3.csv | Troups_Radar_Storage.csv | Troups_R_Inlet_DS.csv | Troups_Sed_Outlet.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-10-14 23:22:19 | 2026-09-23 06:53:27 | 2026-09-07 02:51:34 | 2026-09-07 02:25:39 | 2026-09-23 06:24:54 | 2026-09-07 02:28:13 | 2026-09-07 02:42:40 | 2026-09-07 03:20:57 | 2026-09-07 02:39:55 | 2026-09-07 02:48:25 | 2026-07-30 02:49:17 | 2026-07-30 03:26:03 | 2026-01-30 06:06:56 | 2026-07-30 02:10:50 | 2026-01-30 06:28:36 | 2026-03-16 23:29:10 | 2026-07-30 02:59:43 | 2026-01-30 06:26:09 | 2026-01-30 06:09:28 | 2026-01-30 06:06:40 | 2026-01-30 06:09:30 | 2026-02-23 01:02:41 | 2026-01-30 06:05:52 | 2026-01-30 06:03:36 | 2026-01-30 06:08:26 | 2026-01-30 06:07:29 | 2026-09-03 04:35:40 | 2026-01-30 06:25:42 | 2026-01-30 06:03:45 | 2026-09-03 04:25:29 |
| End Time | 2026-10-14 23:22:40 | 2026-10-15 01:30:13 | 2026-10-15 01:31:12 | 2026-10-15 01:30:01 | 2026-10-15 01:33:07 | 2026-10-15 01:32:17 | 2026-10-15 01:32:26 | 2026-10-15 01:28:03 | 2026-10-15 01:33:00 | 2026-10-15 01:28:46 | 2026-09-01 03:49:20 | 2026-09-01 03:53:02 | 2026-09-03 06:23:36 | 2026-09-01 03:49:29 | 2026-10-15 01:32:06 | 2026-10-15 01:32:57 | 2026-08-07 04:57:12 | 2026-10-15 01:30:35 | 2026-05-26 11:59:02 | 2026-10-15 01:28:35 | 2026-10-15 01:23:14 | 2026-09-10 02:11:16 | 2026-10-15 01:33:11 | 2026-10-15 01:29:12 | 2026-10-15 01:27:27 | 2026-10-15 01:27:54 | 2026-09-07 02:27:19 | 2026-10-15 01:33:10 | 2026-10-15 01:29:38 | 2026-09-07 02:22:58 |
| Duration (days) | 0.00 | 21.78 | 37.94 | 37.96 | 21.80 | 37.96 | 37.95 | 37.92 | 37.95 | 37.94 | 33.04 | 33.02 | 216.01 | 33.07 | 257.79 | 212.09 | 8.08 | 257.79 | 116.24 | 257.81 | 257.80 | 199.05 | 257.81 | 257.81 | 257.80 | 257.81 | 3.91 | 257.80 | 257.81 | 3.91 |
| Total Logs Recorded | 2 | 4,866 | 8,068 | 7,261 | 6,040 | 8,119 | 7,974 | 8,551 | 7,923 | 8,188 | 7,668 | 7,529 | 13,065 | 7,337 | 36,703 | 29,880 | 1,838 | 57,514 | 13,632 | 22,529 | 14,697 | 13 | 21,141 | 39,796 | 28,071 | 36,566 | 2 | 60,370 | 19,773 | 3 |
| GAP ANALYSIS | ||||||||||||||||||||||||||||||
| Total Gaps Analyzed | 1 | 4,865 | 8,067 | 7,260 | 6,039 | 8,118 | 7,973 | 8,550 | 7,922 | 8,187 | 7,667 | 7,528 | 13,064 | 7,336 | 36,702 | 29,879 | 1,837 | 57,513 | 13,631 | 22,528 | 14,696 | 12 | 21,140 | 39,795 | 28,070 | 36,565 | 1 | 60,369 | 19,772 | 2 |
| <9 mins | 1 (100%) | 4,860 (100%) | 8,039 (100%) | 7,115 (98%) | 6,032 (100%) | 8,107 (100%) | 7,948 (100%) | 8,536 (100%) | 7,892 (100%) | 8,177 (100%) | 7,627 (99%) | 7,489 (99%) | 12,873 (99%) | 7,320 (100%) | 35,794 (98%) | 29,639 (99%) | 1,818 (99%) | 56,271 (98%) | 1 (0%) | 24 (0%) | 52 (0%) | 8 (67%) | 20,793 (98%) | 38,304 (96%) | 27,751 (99%) | 35,894 (98%) | 0 (0%) | 58,824 (97%) | 19,663 (99%) | 1 (50%) |
| 9-30 mins | 0 (0%) | 3 (0%) | 26 (0%) | 87 (1%) | 6 (0%) | 10 (0%) | 23 (0%) | 12 (0%) | 28 (0%) | 8 (0%) | 39 (1%) | 39 (1%) | 188 (1%) | 16 (0%) | 900 (2%) | 215 (1%) | 19 (1%) | 1,195 (2%) | 13,616 (100%) | 22,492 (100%) | 14,637 (100%) | 0 (0%) | 344 (2%) | 1,479 (4%) | 314 (1%) | 642 (2%) | 0 (0%) | 1,518 (3%) | 104 (1%) | 0 (0%) |
| 30-60 mins | 0 (0%) | 1 (0%) | 0 (0%) | 18 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 0 (0%) | 22 (0%) | 10 (0%) | 10 (0%) | 6 (0%) | 0 (0%) | 2 (0%) | 11 (0%) | 3 (0%) | 22 (0%) | 0 (0%) | 20 (0%) | 2 (0%) | 0 (0%) |
| 1-2 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 35 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 6 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 4 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) |
| 2-4 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 6 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 8 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 16-24 hrs | 0 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 0 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 4 (0%) | 18 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 1 (0%) | 1 (0%) | 4 (33%) | 1 (0%) | 1 (0%) | 1 (0%) | 2 (0%) | 1 (100%) | 0 (0%) | 3 (0%) | 1 (50%) |
| GAP STATISTICS (minutes) | ||||||||||||||||||||||||||||||
| Minimum Gap | 0.35 | 5.70 | 5.65 | 0.33 | 0.22 | 5.65 | 5.17 | 5.37 | 5.77 | 1.57 | 0.78 | 4.90 | 0.70 | 0.03 | 0.02 | 0.02 | 0.03 | 0.02 | 0.68 | 0.33 | 0.38 | 0.02 | 1.50 | 0.70 | 0.23 | 1.60 | 5,631.65 | 0.02 | 2.80 | 1.35 |
| Maximum Gap | 0.35 | 1,173.48 | 3,081.48 (2.1 days) | 4,352.63 (3.0 days) | 1,231.48 | 4,376.68 (3.0 days) | 3,116.90 (2.2 days) | 3,082.05 (2.1 days) | 3,127.42 (2.2 days) | 3,063.33 (2.1 days) | 30.98 | 18.85 | 224,701.08 (156.0 days) | 15.38 | 117,569.73 (81.6 days) | 10,984.85 (7.6 days) | 12.90 | 720.95 | 8,817.20 (6.1 days) | 111,228.65 (77.2 days) | 200,157.15 (139.0 days) | 203,235.23 (141.1 days) | 219,383.22 (152.3 days) | 105,862.98 (73.5 days) | 167,307.68 (116.2 days) | 66,363.60 (46.1 days) | 5,631.65 (3.9 days) | 158.78 | 224,441.92 (155.9 days) | 5,636.13 (3.9 days) |
| Average Gap | 0.35 | 6.45 | 6.77 | 7.53 | 5.20 | 6.73 | 6.85 | 6.39 | 6.90 | 6.67 | 6.21 | 6.32 | 23.81 | 6.49 | 10.11 | 10.22 | 6.34 | 6.45 | 12.28 | 16.48 | 25.26 | 23,885.72 | 17.56 | 9.33 | 13.23 | 10.15 | 5,631.65 | 6.15 | 18.78 | 2,818.74 |
| MISSED LOGS SUMMARY | ||||||||||||||||||||||||||||||
| Total Missed Logs | 0 | 204 | 765 | 1,719 | 213 | 739 | 752 | 737 | 765 | 722 | 47 | 45 | 38,161 | 22 | 26,789 | 19,121 | 19 | 2,691 | 16,847 | 41,658 | 48,396 | 47,765 | 37,221 | 19,363 | 28,545 | 17,285 | 938 | 1,985 | 41,091 | 938 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|