Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | TC_Turb_HarvPond.csv | TC_Turb_Mid.csv | TC_Turb_OutAC.csv | TC_Turb_SedPond.csv | Troops_Senor_Inlet.csv | Troops_Senor_Mid.csv | Troops_Senor_Outlet.csv | Troops_Senor_Sed.csv | Troups_Control_Baseflow.csv | Troups_Control_Inlet.csv | Troups_Control_Outlet.csv | Troups_Control_Testing.csv | Troups_GS_Entry.csv | Troups_GS_Exit.csv | Troups_GS_Inlet.csv | Troups_GS_Outlet.csv | Troups_Radar_Storage.csv | Troups_R_Inlet_DS.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-07-30 02:49:17 | 2026-07-30 03:26:03 | 2026-01-30 06:06:56 | 2026-07-30 02:10:50 | 2026-01-30 06:28:36 | 2026-03-16 23:29:10 | 2026-07-30 02:59:43 | 2026-01-30 06:26:09 | 2026-01-30 06:09:28 | 2026-01-30 06:06:40 | 2026-01-30 06:09:30 | 2026-02-23 01:02:41 | 2026-01-30 06:05:52 | 2026-01-30 06:03:36 | 2026-01-30 06:08:26 | 2026-01-30 06:07:29 | 2026-01-30 06:25:42 | 2026-01-30 06:03:45 |
| End Time | 2026-08-14 22:27:11 | 2026-08-14 22:25:57 | 2026-08-14 22:29:18 | 2026-08-14 22:27:16 | 2026-08-14 22:29:02 | 2026-08-14 22:24:45 | 2026-08-07 04:57:12 | 2026-08-14 22:24:17 | 2026-05-26 11:59:02 | 2026-08-14 22:20:34 | 2026-04-02 01:44:34 | 2026-07-31 06:22:22 | 2026-04-10 17:26:58 | 2026-08-14 22:23:33 | 2026-08-14 22:27:05 | 2026-08-14 22:27:03 | 2026-08-14 22:28:57 | 2026-08-14 22:25:36 |
| Duration (days) | 15.82 | 15.79 | 196.68 | 15.84 | 196.67 | 150.96 | 8.08 | 196.67 | 116.24 | 196.68 | 61.82 | 158.22 | 70.47 | 196.68 | 196.68 | 196.68 | 196.67 | 196.68 |
| Total Logs Recorded | 3,668 | 3,597 | 9,131 | 3,510 | 21,763 | 16,175 | 1,838 | 44,096 | 13,632 | 14,858 | 7,691 | 11 | 14,004 | 26,027 | 15,813 | 24,718 | 45,853 | 5,865 |
| GAP ANALYSIS | ||||||||||||||||||
| Total Gaps Analyzed | 3,667 | 3,596 | 9,130 | 3,509 | 21,762 | 16,174 | 1,837 | 44,095 | 13,631 | 14,857 | 7,690 | 10 | 14,003 | 26,026 | 15,812 | 24,717 | 45,852 | 5,864 |
| <9 mins | 3,645 (99%) | 3,571 (99%) | 8,952 (98%) | 3,498 (100%) | 20,979 (96%) | 15,942 (99%) | 1,818 (99%) | 42,899 (97%) | 1 (0%) | 13 (0%) | 42 (1%) | 7 (70%) | 13,671 (98%) | 24,592 (94%) | 15,523 (98%) | 24,073 (97%) | 44,461 (97%) | 5,799 (99%) |
| 9-30 mins | 21 (1%) | 25 (1%) | 176 (2%) | 11 (0%) | 778 (4%) | 207 (1%) | 19 (1%) | 1,162 (3%) | 13,616 (100%) | 14,833 (100%) | 7,642 (99%) | 0 (0%) | 331 (2%) | 1,424 (5%) | 286 (2%) | 616 (2%) | 1,364 (3%) | 61 (1%) |
| 30-60 mins | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 21 (0%) | 10 (0%) | 9 (0%) | 6 (0%) | 0 (0%) | 1 (0%) | 9 (0%) | 1 (0%) | 21 (0%) | 20 (0%) | 1 (0%) |
| 1-2 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 5 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 4 (0%) | 5 (0%) | 0 (0%) |
| 2-4 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 2 (0%) | 0 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 4 (0%) | 18 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 1 (0%) | 0 (0%) | 3 (30%) | 0 (0%) | 1 (0%) | 1 (0%) | 2 (0%) | 0 (0%) | 3 (0%) |
| GAP STATISTICS (minutes) | ||||||||||||||||||
| Minimum Gap | 4.02 | 5.73 | 1.23 | 0.03 | 0.02 | 0.02 | 0.03 | 0.02 | 0.68 | 0.33 | 0.43 | 0.42 | 6.42 | 2.47 | 0.23 | 3.87 | 0.02 | 5.70 |
| Maximum Gap | 30.98 | 18.85 | 224,701.08 (156.0 days) | 15.38 | 117,569.73 (81.6 days) | 10,984.85 (7.6 days) | 12.90 | 720.95 | 8,817.20 (6.1 days) | 111,228.65 (77.2 days) | 36.15 | 203,235.23 (141.1 days) | 35.27 | 105,862.98 (73.5 days) | 167,307.68 (116.2 days) | 66,363.60 (46.1 days) | 158.78 | 224,441.92 (155.9 days) |
| Average Gap | 6.21 | 6.32 | 31.02 | 6.50 | 13.01 | 13.44 | 6.34 | 6.42 | 12.28 | 19.06 | 11.58 | 22,783.97 | 7.25 | 10.88 | 17.91 | 11.46 | 6.18 | 48.30 |
| MISSED LOGS SUMMARY | ||||||||||||||||||
| Total Missed Logs | 26 | 29 | 37,641 | 16 | 26,645 | 19,112 | 19 | 1,909 | 16,847 | 33,967 | 8,010 | 37,968 | 627 | 19,290 | 28,478 | 17,229 | 1,828 | 41,038 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|