Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | HolstonRiverPark.csv | MFTest.csv | Pond_.csv | Pond_1.csv | Pond_1_Depth.csv | Pond_2.csv | Pond_2_Depth.csv | Pond_3.csv | Pond_3_Depth.csv | Pond_4.csv | Pond_4_Depth.csv | Radar_1.csv | Radar_10.csv | Radar_2.csv | Radar_3.csv | Radar_4.csv | Radar_5.csv | Radar_6.csv | Radar_7.csv | Radar_8.csv | Radar_9.csv | Radar_SC1.csv | Radar_SC6.csv | RG_2.csv | RG_3.csv | RG_4.csv | RG_TR.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-02-14 16:41:12 | 2026-03-30 17:42:58 | 2026-04-10 19:17:13 | 2026-02-14 16:28:36 | 2026-02-14 16:33:15 | 2026-02-17 16:34:28 | 2026-02-14 16:30:16 | 2026-02-14 16:45:56 | 2026-02-14 16:33:04 | 2026-02-17 16:29:28 | 2026-02-14 16:29:58 | 2026-02-16 19:52:48 | 2026-03-29 00:42:19 | 2026-02-16 11:24:08 | 2026-02-16 05:36:10 | 2026-03-04 15:35:05 | 2026-02-17 15:13:13 | 2026-02-16 21:03:08 | 2026-02-14 16:31:39 | 2026-02-14 16:28:14 | 2026-02-24 15:31:39 | 2026-03-19 18:49:35 | 2026-04-01 12:41:25 | 2026-02-14 18:52:42 | 2026-02-17 17:24:42 | 2026-02-27 17:22:28 | 2026-02-14 18:49:21 |
| End Time | 2026-04-14 05:36:58 | 2026-03-30 17:45:27 | 2026-04-14 05:27:33 | 2026-04-14 05:22:04 | 2026-04-14 05:50:27 | 2026-04-14 05:42:37 | 2026-04-14 05:50:05 | 2026-04-14 05:27:05 | 2026-04-14 05:49:07 | 2026-04-10 19:22:48 | 2026-04-14 05:50:31 | 2026-04-14 05:48:19 | 2026-03-29 01:00:08 | 2026-04-14 05:46:12 | 2026-04-14 05:46:24 | 2026-04-14 05:51:48 | 2026-04-14 05:46:02 | 2026-03-02 19:04:04 | 2026-04-14 05:47:53 | 2026-04-14 05:51:23 | 2026-04-01 13:35:11 | 2026-04-14 05:51:09 | 2026-04-14 05:52:13 | 2026-04-14 05:08:55 | 2026-04-14 02:50:14 | 2026-04-14 05:02:26 | 2026-04-14 01:48:21 |
| Duration (days) | 58.54 | 0.00 | 3.42 | 58.54 | 58.55 | 55.55 | 58.56 | 58.53 | 58.55 | 52.12 | 58.56 | 56.41 | 0.01 | 56.77 | 57.01 | 40.59 | 55.61 | 13.92 | 58.55 | 58.56 | 35.92 | 25.46 | 12.72 | 58.43 | 55.39 | 45.49 | 58.29 |
| Total Logs Recorded | 1,587 | 2 | 159 | 22,511 | 15,587 | 5,330 | 14,750 | 13,097 | 15,726 | 19,097 | 15,493 | 28,753 | 10 | 9,119 | 12,336 | 9,100 | 10,115 | 2,326 | 13,284 | 13,365 | 14,954 | 7,426 | 2,901 | 540 | 304 | 626 | 971 |
| GAP ANALYSIS | |||||||||||||||||||||||||||
| Total Gaps Analyzed | 1,586 | 1 | 158 | 22,510 | 15,586 | 5,329 | 14,749 | 13,096 | 15,725 | 19,096 | 15,492 | 28,752 | 9 | 9,118 | 12,335 | 9,099 | 10,114 | 2,325 | 13,283 | 13,364 | 14,953 | 7,425 | 2,900 | 539 | 303 | 625 | 970 |
| <9 mins | 189 (12%) | 1 (100%) | 8 (5%) | 22,336 (99%) | 15,472 (99%) | 5,167 (97%) | 14,560 (99%) | 12,449 (95%) | 15,490 (99%) | 19,061 (100%) | 15,284 (99%) | 28,751 (100%) | 9 (100%) | 9,104 (100%) | 12,273 (99%) | 9,088 (100%) | 9,915 (98%) | 2,320 (100%) | 13,203 (99%) | 13,267 (99%) | 14,943 (100%) | 7,289 (98%) | 2,893 (100%) | 102 (19%) | 2 (1%) | 331 (53%) | 538 (55%) |
| 9-30 mins | 149 (9%) | 0 (0%) | 0 (0%) | 16 (0%) | 109 (1%) | 5 (0%) | 179 (1%) | 48 (0%) | 228 (1%) | 20 (0%) | 200 (1%) | 0 (0%) | 0 (0%) | 10 (0%) | 60 (0%) | 10 (0%) | 183 (2%) | 0 (0%) | 80 (1%) | 96 (1%) | 1 (0%) | 135 (2%) | 6 (0%) | 96 (18%) | 0 (0%) | 36 (6%) | 93 (10%) |
| 30-60 mins | 20 (1%) | 0 (0%) | 150 (95%) | 152 (1%) | 0 (0%) | 152 (3%) | 2 (0%) | 592 (5%) | 0 (0%) | 12 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 21 (4%) | 0 (0%) | 9 (1%) | 15 (2%) |
| 1-2 hrs | 1,219 (77%) | 0 (0%) | 0 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 5 (0%) | 4 (0%) | 6 (0%) | 0 (0%) | 6 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 7 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 14 (3%) | 1 (0%) | 3 (0%) | 7 (1%) |
| 2-4 hrs | 9 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 14 (3%) | 1 (0%) | 5 (1%) | 11 (1%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 292 (54%) | 298 (98%) | 241 (39%) | 305 (31%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 5 (0%) | 1 (0%) | 3 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 1 (0%) | 0 (0%) | 2 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) |
| GAP STATISTICS (minutes) | |||||||||||||||||||||||||||
| Minimum Gap | 1.63 | 2.48 | 0.48 | 0.02 | 3.65 | 0.00 | 0.38 | 0.03 | 3.43 | 0.00 | 3.97 | 0.12 | 0.35 | 0.40 | 0.30 | 3.63 | 0.27 | 0.97 | 0.87 | 2.83 | 0.88 | 0.37 | 0.45 | 0.92 | 1.08 | 0.12 | 0.53 |
| Maximum Gap | 192.62 | 2.48 | 33.05 | 5,341.65 (3.7 days) | 109.35 | 28,801.60 (20.0 days) | 4,541.13 (3.2 days) | 18,599.18 (12.9 days) | 710.08 | 6,500.45 (4.5 days) | 723.03 | 589.58 | 4.22 | 16,053.68 (11.1 days) | 1,808.85 (1.3 days) | 169.68 | 6,346.15 (4.4 days) | 11,148.60 (7.7 days) | 18.92 | 117.03 | 14,922.23 (10.4 days) | 116.93 | 64.58 | 346.72 | 4,460.57 (3.1 days) | 262.33 | 501.43 |
| Average Gap | 53.15 | 2.48 | 31.20 | 3.74 | 5.41 | 15.01 | 5.72 | 6.44 | 5.36 | 3.93 | 5.44 | 2.83 | 1.98 | 8.96 | 6.66 | 6.42 | 7.92 | 8.62 | 6.35 | 6.31 | 3.46 | 4.94 | 6.31 | 156.10 | 263.25 | 104.80 | 86.54 |
| MISSED LOGS SUMMARY | |||||||||||||||||||||||||||
| Total Missed Logs | 12,723 | 0 | 606 | 2,521 | 171 | 10,481 | 1,292 | 7,135 | 415 | 2,648 | 400 | 97 | 0 | 3,843 | 390 | 38 | 2,496 | 2,913 | 84 | 118 | 5,898 | 153 | 17 | 13,497 | 13,000 | 10,419 | 13,282 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|