Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | HolstonRiverPark.csv | MFTest.csv | Pond_.csv | Pond_1.csv | Pond_1_Depth.csv | Pond_2.csv | Pond_2_Depth.csv | Pond_3.csv | Pond_3_Depth.csv | Pond_4.csv | Pond_4_Depth.csv | Radar_1.csv | Radar_10.csv | Radar_2.csv | Radar_3.csv | Radar_4.csv | Radar_5.csv | Radar_6.csv | Radar_7.csv | Radar_8.csv | Radar_9.csv | Radar_SC1.csv | Radar_SC2.csv | Radar_SC6.csv | RG_2.csv | RG_3.csv | RG_4.csv | RG_Pond_1.csv | RG_Pond_1_Test.csv | RG_TR.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-02-14 16:41:12 | 2026-03-30 17:42:58 | 2026-04-10 19:17:13 | 2026-02-14 16:28:36 | 2026-02-14 16:33:15 | 2026-02-17 16:34:28 | 2026-02-14 16:30:16 | 2026-02-14 16:45:56 | 2026-02-14 16:33:04 | 2026-02-17 16:29:28 | 2026-02-14 16:29:58 | 2026-02-16 19:52:48 | 2026-03-29 00:42:19 | 2026-02-16 11:24:08 | 2026-02-16 05:36:10 | 2026-03-04 15:35:05 | 2026-02-17 15:13:13 | 2026-02-16 21:03:08 | 2026-02-14 16:31:39 | 2026-02-14 16:28:14 | 2026-02-24 15:31:39 | 2026-03-19 18:49:35 | 2026-06-03 16:30:14 | 2026-04-01 12:41:25 | 2026-02-14 18:52:42 | 2026-02-17 17:24:42 | 2026-02-27 17:22:28 | 2026-04-27 15:56:26 | 2026-04-27 15:37:46 | 2026-02-14 18:49:21 |
| End Time | 2026-06-06 02:58:09 | 2026-03-30 17:45:27 | 2026-05-24 12:43:35 | 2026-06-04 18:22:28 | 2026-06-06 03:15:34 | 2026-06-06 02:50:30 | 2026-06-06 03:16:36 | 2026-06-06 03:01:04 | 2026-06-06 03:15:22 | 2026-05-24 12:37:56 | 2026-06-06 03:16:32 | 2026-06-06 03:18:52 | 2026-03-29 01:00:08 | 2026-05-26 06:01:22 | 2026-05-09 12:52:56 | 2026-05-30 19:07:15 | 2026-06-02 06:08:27 | 2026-03-02 19:04:04 | 2026-06-06 03:15:55 | 2026-06-06 03:19:01 | 2026-06-03 16:27:10 | 2026-06-06 03:18:13 | 2026-06-06 03:18:53 | 2026-06-06 03:17:00 | 2026-06-06 01:43:05 | 2026-04-30 13:48:06 | 2026-06-06 02:26:37 | 2026-06-06 02:21:20 | 2026-05-06 04:21:14 | 2026-06-06 01:34:40 |
| Duration (days) | 111.43 | 0.00 | 43.73 | 110.08 | 111.45 | 108.43 | 111.45 | 111.43 | 111.45 | 95.84 | 111.45 | 109.31 | 0.01 | 98.78 | 82.30 | 87.15 | 104.62 | 13.92 | 111.45 | 111.45 | 99.04 | 78.35 | 2.45 | 65.61 | 111.28 | 71.85 | 98.38 | 39.43 | 8.53 | 111.28 |
| Total Logs Recorded | 2,948 | 2 | 520 | 26,690 | 28,450 | 6,869 | 28,885 | 17,717 | 30,049 | 19,098 | 29,596 | 49,280 | 10 | 17,455 | 16,973 | 18,486 | 19,977 | 2,326 | 24,376 | 24,542 | 14,983 | 9,704 | 1,667 | 13,854 | 852 | 398 | 1,466 | 1,088 | 17 | 1,831 |
| GAP ANALYSIS | ||||||||||||||||||||||||||||||
| Total Gaps Analyzed | 2,947 | 1 | 519 | 26,689 | 28,449 | 6,868 | 28,884 | 17,716 | 30,048 | 19,097 | 29,595 | 49,279 | 9 | 17,454 | 16,972 | 18,485 | 19,976 | 2,325 | 24,375 | 24,541 | 14,982 | 9,703 | 1,666 | 13,853 | 851 | 397 | 1,465 | 1,087 | 16 | 1,830 |
| <9 mins | 311 (11%) | 1 (100%) | 14 (3%) | 24,420 (91%) | 28,282 (99%) | 5,935 (86%) | 28,540 (99%) | 14,739 (83%) | 29,682 (99%) | 19,061 (100%) | 29,249 (99%) | 49,265 (100%) | 9 (100%) | 17,411 (100%) | 16,903 (100%) | 18,449 (100%) | 19,731 (99%) | 2,320 (100%) | 24,267 (100%) | 24,404 (99%) | 14,971 (100%) | 9,562 (99%) | 1,665 (100%) | 13,806 (100%) | 107 (13%) | 2 (1%) | 784 (54%) | 139 (13%) | 13 (81%) | 1,008 (55%) |
| 9-30 mins | 244 (8%) | 0 (0%) | 0 (0%) | 30 (0%) | 157 (1%) | 8 (0%) | 323 (1%) | 51 (0%) | 348 (1%) | 20 (0%) | 327 (1%) | 6 (0%) | 0 (0%) | 30 (0%) | 66 (0%) | 28 (0%) | 222 (1%) | 0 (0%) | 102 (0%) | 131 (1%) | 1 (0%) | 137 (1%) | 0 (0%) | 40 (0%) | 108 (13%) | 0 (0%) | 105 (7%) | 90 (8%) | 2 (13%) | 157 (9%) |
| 30-60 mins | 58 (2%) | 0 (0%) | 500 (96%) | 2,216 (8%) | 3 (0%) | 917 (13%) | 5 (0%) | 2,903 (16%) | 2 (0%) | 12 (0%) | 5 (0%) | 2 (0%) | 0 (0%) | 7 (0%) | 0 (0%) | 2 (0%) | 7 (0%) | 0 (0%) | 3 (0%) | 3 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 4 (0%) | 26 (3%) | 0 (0%) | 34 (2%) | 35 (3%) | 0 (0%) | 38 (2%) |
| 1-2 hrs | 2,317 (79%) | 0 (0%) | 3 (1%) | 12 (0%) | 5 (0%) | 2 (0%) | 12 (0%) | 20 (0%) | 15 (0%) | 0 (0%) | 13 (0%) | 2 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 1 (0%) | 11 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 2 (0%) | 19 (2%) | 1 (0%) | 17 (1%) | 816 (75%) | 0 (0%) | 21 (1%) |
| 2-4 hrs | 17 (1%) | 0 (0%) | 1 (0%) | 2 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 3 (0%) | 2 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 (3%) | 1 (0%) | 21 (1%) | 6 (1%) | 0 (0%) | 28 (2%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 567 (67%) | 392 (99%) | 502 (34%) | 1 (0%) | 0 (0%) | 576 (31%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 2 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 0 (0%) | 0 (0%) | 1 (0%) | 4 (0%) | 1 (0%) | 6 (0%) | 1 (0%) | 3 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 3 (0%) | 2 (0%) | 1 (0%) | 3 (0%) | 2 (0%) | 1 (0%) | 1 (0%) | 6 (0%) | 3 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) |
| GAP STATISTICS (minutes) | ||||||||||||||||||||||||||||||
| Minimum Gap | 1.63 | 2.48 | 0.48 | 0.02 | 1.87 | 0.00 | 0.38 | 0.03 | 2.95 | 0.00 | 2.28 | 0.08 | 0.35 | 0.40 | 0.30 | 3.63 | 0.27 | 0.97 | 0.87 | 0.77 | 0.88 | 0.37 | 1.52 | 0.45 | 0.92 | 1.08 | 0.00 | 0.83 | 0.68 | 0.12 |
| Maximum Gap | 192.62 | 2.48 | 46,142.85 (32.0 days) | 5,341.65 (3.7 days) | 6,615.78 (4.6 days) | 50,215.20 (34.9 days) | 4,541.13 (3.2 days) | 18,599.18 (12.9 days) | 710.08 | 62,955.13 (43.7 days) | 723.03 | 8,732.85 (6.1 days) | 4.22 | 16,053.68 (11.1 days) | 6,374.60 (4.4 days) | 5,510.05 (3.8 days) | 6,346.15 (4.4 days) | 11,148.60 (7.7 days) | 5,544.93 (3.9 days) | 5,588.28 (3.9 days) | 90,832.28 (63.1 days) | 41,260.10 (28.7 days) | 38.65 | 6,226.47 (4.3 days) | 796.45 | 4,460.57 (3.1 days) | 526.22 | 383.33 | 12,210.85 (8.5 days) | 504.93 |
| Average Gap | 54.45 | 2.48 | 121.32 | 5.94 | 5.64 | 22.73 | 5.56 | 9.06 | 5.34 | 7.23 | 5.42 | 3.19 | 1.98 | 8.15 | 6.98 | 6.79 | 7.54 | 8.62 | 6.58 | 6.54 | 9.52 | 11.63 | 2.12 | 6.82 | 188.31 | 260.61 | 96.70 | 52.24 | 767.72 | 87.57 |
| MISSED LOGS SUMMARY | ||||||||||||||||||||||||||||||
| Total Missed Logs | 24,276 | 0 | 9,808 | 11,869 | 1,368 | 22,702 | 1,655 | 16,587 | 636 | 13,140 | 635 | 2,559 | 0 | 4,977 | 1,459 | 1,201 | 3,542 | 2,913 | 1,095 | 1,133 | 21,036 | 11,785 | 5 | 1,130 | 25,833 | 16,854 | 22,529 | 8,696 | 2,037 | 25,416 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|