Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | WB.csv | WWAA.csv | WWAB.csv | WWAC.csv | WWBA.csv | WWCA.csv | WWCB.csv | WWCC.csv | WWMEF.csv | WWMGH.csv | WWMIJ.csv | WWMKL.csv | WWMMN.csv | WWMOP.csv | WWMST.csv | WWPA.csv | WWWA.csv | WWWB.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-05-12 17:18:14 | 2026-05-28 19:51:06 | 2026-05-28 19:54:54 | 2026-05-21 18:56:10 | 2026-05-29 15:46:05 | 2026-05-29 13:21:59 | 2026-05-29 12:49:25 | 2026-05-29 12:28:30 | 2026-05-28 12:20:23 | 2026-06-12 21:07:18 | 2026-05-29 21:26:12 | 2026-05-29 20:15:17 | 2026-06-12 20:02:28 | 2026-05-29 21:19:29 | 2026-06-12 20:36:21 | 2026-05-29 20:08:03 | 2026-05-29 22:11:16 | 2026-05-30 00:21:59 |
| End Time | 2026-05-27 18:09:51 | 2026-10-15 01:30:33 | 2026-10-15 01:27:18 | 2026-10-15 01:31:41 | 2026-10-07 12:48:05 | 2026-10-15 01:30:24 | 2026-10-15 01:31:38 | 2026-10-15 01:31:17 | 2026-10-15 01:33:18 | 2026-10-15 01:28:42 | 2026-10-06 21:00:01 | 2026-08-22 00:17:51 | 2026-10-15 01:32:29 | 2026-10-15 01:28:59 | 2026-10-15 01:28:51 | 2026-10-15 01:31:01 | 2026-10-15 01:30:57 | 2026-10-15 01:32:06 |
| Duration (days) | 15.04 | 139.24 | 139.23 | 146.27 | 130.88 | 138.51 | 138.53 | 138.54 | 139.55 | 124.18 | 129.98 | 84.17 | 124.23 | 138.17 | 124.20 | 138.22 | 138.14 | 138.05 |
| Total Logs Recorded | 46 | 30,665 | 27,318 | 28,378 | 25,216 | 24,452 | 29,773 | 23,346 | 25,851 | 21,209 | 27,572 | 3,679 | 10,841 | 27,394 | 25,772 | 28,883 | 26,684 | 20,546 |
| GAP ANALYSIS | ||||||||||||||||||
| Total Gaps Analyzed | 45 | 30,664 | 27,317 | 28,377 | 25,215 | 24,451 | 29,772 | 23,345 | 25,850 | 21,208 | 27,571 | 3,678 | 10,840 | 27,393 | 25,771 | 28,882 | 26,683 | 20,545 |
| <9 mins | 37 (82%) | 30,272 (99%) | 26,051 (95%) | 27,874 (98%) | 23,107 (92%) | 23,202 (95%) | 28,781 (97%) | 21,208 (91%) | 25,410 (98%) | 19,211 (91%) | 27,236 (99%) | 3,078 (84%) | 10,162 (94%) | 26,350 (96%) | 25,086 (97%) | 28,424 (98%) | 24,656 (92%) | 18,297 (89%) |
| 9-30 mins | 3 (7%) | 329 (1%) | 1,119 (4%) | 440 (2%) | 1,972 (8%) | 1,007 (4%) | 904 (3%) | 1,931 (8%) | 375 (1%) | 1,687 (8%) | 259 (1%) | 508 (14%) | 509 (5%) | 925 (3%) | 574 (2%) | 280 (1%) | 1,903 (7%) | 2,003 (10%) |
| 30-60 mins | 1 (2%) | 17 (0%) | 84 (0%) | 28 (0%) | 113 (0%) | 133 (1%) | 33 (0%) | 105 (0%) | 31 (0%) | 238 (1%) | 1 (0%) | 46 (1%) | 92 (1%) | 45 (0%) | 5 (0%) | 9 (0%) | 89 (0%) | 156 (1%) |
| 1-2 hrs | 0 (0%) | 45 (0%) | 57 (0%) | 32 (0%) | 18 (0%) | 87 (0%) | 48 (0%) | 72 (0%) | 21 (0%) | 52 (0%) | 75 (0%) | 31 (1%) | 49 (0%) | 62 (0%) | 105 (0%) | 167 (1%) | 23 (0%) | 45 (0%) |
| 2-4 hrs | 0 (0%) | 1 (0%) | 2 (0%) | 0 (0%) | 3 (0%) | 3 (0%) | 1 (0%) | 2 (0%) | 2 (0%) | 8 (0%) | 0 (0%) | 5 (0%) | 7 (0%) | 2 (0%) | 0 (0%) | 1 (0%) | 6 (0%) | 18 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 4 (0%) | 5 (0%) | 10 (0%) | 1 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 2 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 1 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 6 (0%) | 0 (0%) | 12 (0%) | 6 (0%) | 5 (0%) | 0 (0%) | 4 (0%) | 9 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 15 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 4 (9%) | 0 (0%) | 0 (0%) | 2 (0%) | 1 (0%) | 7 (0%) | 0 (0%) | 5 (0%) | 3 (0%) | 2 (0%) | 0 (0%) | 6 (0%) | 11 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 10 (0%) |
| GAP STATISTICS (minutes) | ||||||||||||||||||
| Minimum Gap | 0.95 | 2.37 | 0.82 | 0.80 | 0.72 | 5.53 | 3.43 | 3.30 | 1.93 | 0.52 | 0.15 | 1.55 | 5.58 | 4.87 | 3.02 | 1.53 | 4.22 | 1.20 |
| Maximum Gap | 12,777.33 (8.9 days) | 158.38 | 863.80 | 13,864.50 (9.6 days) | 2,405.85 (1.7 days) | 3,089.40 (2.1 days) | 346.72 | 2,448.83 (1.7 days) | 21,570.22 (15.0 days) | 3,190.02 (2.2 days) | 110.60 | 68,880.80 (47.8 days) | 58,903.20 (40.9 days) | 2,388.53 (1.7 days) | 349.38 | 345.33 | 1,559.88 (1.1 days) | 6,113.58 (4.2 days) |
| Average Gap | 481.15 | 6.54 | 7.34 | 7.42 | 7.47 | 8.16 | 6.70 | 8.55 | 7.77 | 8.43 | 6.79 | 32.95 | 16.50 | 7.26 | 6.94 | 6.89 | 7.45 | 9.68 |
| MISSED LOGS SUMMARY | ||||||||||||||||||
| Total Missed Logs | 3,566 | 1,088 | 3,130 | 5,426 | 4,101 | 7,746 | 2,214 | 8,119 | 6,387 | 7,102 | 1,246 | 16,248 | 18,248 | 3,842 | 2,051 | 2,482 | 4,870 | 11,336 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|