Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | WB.csv | WWAA.csv | WWAB.csv | WWAC.csv | WWBA.csv | WWCA.csv | WWCB.csv | WWCC.csv | WWMEF.csv | WWMGH.csv | WWMIJ.csv | WWMKL.csv | WWMMN.csv | WWMOP.csv | WWMST.csv | WWPA.csv | WWWA.csv | WWWB.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-05-12 17:18:14 | 2026-05-28 19:51:06 | 2026-05-28 19:54:54 | 2026-05-21 18:56:10 | 2026-05-29 15:46:05 | 2026-05-29 13:21:59 | 2026-05-29 12:49:25 | 2026-05-29 12:28:30 | 2026-05-28 12:20:23 | 2026-06-12 21:07:18 | 2026-05-29 21:26:12 | 2026-05-29 20:15:17 | 2026-06-12 20:02:28 | 2026-05-29 21:19:29 | 2026-06-12 20:36:21 | 2026-05-29 20:08:03 | 2026-05-29 22:11:16 | 2026-05-30 00:21:59 |
| End Time | 2026-05-27 18:09:51 | 2026-08-14 22:28:30 | 2026-08-14 22:24:07 | 2026-08-14 22:29:11 | 2026-08-14 22:24:06 | 2026-08-14 22:27:08 | 2026-08-14 22:23:24 | 2026-08-14 22:26:14 | 2026-08-14 22:26:45 | 2026-08-14 22:01:03 | 2026-08-14 22:24:38 | 2026-08-13 10:15:59 | 2026-08-11 09:04:37 | 2026-08-14 22:26:37 | 2026-08-14 22:29:13 | 2026-08-14 22:23:52 | 2026-08-14 22:27:45 | 2026-08-13 22:57:25 |
| Duration (days) | 15.04 | 78.11 | 78.10 | 85.15 | 77.28 | 77.38 | 77.40 | 77.42 | 78.42 | 63.04 | 77.04 | 75.58 | 59.54 | 77.05 | 63.08 | 77.09 | 77.01 | 75.94 |
| Total Logs Recorded | 46 | 17,132 | 15,333 | 14,884 | 14,804 | 14,191 | 16,509 | 13,013 | 11,790 | 10,788 | 16,374 | 3,008 | 754 | 15,814 | 13,114 | 16,040 | 14,856 | 14,370 |
| GAP ANALYSIS | ||||||||||||||||||
| Total Gaps Analyzed | 45 | 17,131 | 15,332 | 14,883 | 14,803 | 14,190 | 16,508 | 13,012 | 11,789 | 10,787 | 16,373 | 3,007 | 753 | 15,813 | 13,113 | 16,039 | 14,855 | 14,369 |
| <9 mins | 37 (82%) | 16,868 (98%) | 14,662 (96%) | 14,566 (98%) | 13,637 (92%) | 13,563 (96%) | 15,870 (96%) | 11,862 (91%) | 11,492 (97%) | 10,010 (93%) | 16,157 (99%) | 2,604 (87%) | 556 (74%) | 15,291 (97%) | 12,831 (98%) | 15,761 (98%) | 13,848 (93%) | 13,211 (92%) |
| 9-30 mins | 3 (7%) | 223 (1%) | 576 (4%) | 283 (2%) | 1,082 (7%) | 517 (4%) | 580 (4%) | 1,041 (8%) | 234 (2%) | 615 (6%) | 176 (1%) | 356 (12%) | 140 (19%) | 467 (3%) | 221 (2%) | 178 (1%) | 926 (6%) | 1,069 (7%) |
| 30-60 mins | 1 (2%) | 14 (0%) | 54 (0%) | 20 (0%) | 65 (0%) | 50 (0%) | 29 (0%) | 50 (0%) | 29 (0%) | 116 (1%) | 1 (0%) | 24 (1%) | 27 (4%) | 23 (0%) | 3 (0%) | 4 (0%) | 58 (0%) | 65 (0%) |
| 1-2 hrs | 0 (0%) | 26 (0%) | 37 (0%) | 12 (0%) | 15 (0%) | 51 (0%) | 26 (0%) | 43 (0%) | 21 (0%) | 33 (0%) | 39 (0%) | 13 (0%) | 19 (3%) | 26 (0%) | 58 (0%) | 94 (1%) | 16 (0%) | 12 (0%) |
| 2-4 hrs | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 3 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 2 (0%) | 8 (0%) | 0 (0%) | 2 (0%) | 2 (0%) | 2 (0%) | 0 (0%) | 1 (0%) | 3 (0%) | 6 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 2 (0%) | 6 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 6 (0%) | 6 (0%) | 2 (0%) | 0 (0%) | 4 (0%) | 3 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 5 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 4 (9%) | 0 (0%) | 0 (0%) | 2 (0%) | 1 (0%) | 3 (0%) | 0 (0%) | 3 (0%) | 3 (0%) | 2 (0%) | 0 (0%) | 4 (0%) | 6 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) |
| GAP STATISTICS (minutes) | ||||||||||||||||||
| Minimum Gap | 0.95 | 5.78 | 0.82 | 0.80 | 0.72 | 5.70 | 4.10 | 3.30 | 1.95 | 0.52 | 2.52 | 1.55 | 5.77 | 5.73 | 3.02 | 2.80 | 4.33 | 1.20 |
| Maximum Gap | 12,777.33 (8.9 days) | 88.95 | 863.80 | 13,864.50 (9.6 days) | 2,405.85 (1.7 days) | 3,089.40 (2.1 days) | 346.72 | 2,448.83 (1.7 days) | 21,570.22 (15.0 days) | 3,190.02 (2.2 days) | 110.60 | 68,880.80 (47.8 days) | 58,903.20 (40.9 days) | 836.67 | 91.18 | 345.33 | 1,559.88 (1.1 days) | 927.90 |
| Average Gap | 481.15 | 6.57 | 7.34 | 8.24 | 7.52 | 7.85 | 6.75 | 8.57 | 9.58 | 8.42 | 6.78 | 36.20 | 113.87 | 7.02 | 6.93 | 6.92 | 7.47 | 7.61 |
| MISSED LOGS SUMMARY | ||||||||||||||||||
| Total Missed Logs | 3,566 | 670 | 1,742 | 4,856 | 2,535 | 3,773 | 1,344 | 4,547 | 6,224 | 3,566 | 688 | 14,906 | 13,493 | 1,558 | 999 | 1,438 | 2,800 | 2,916 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|