Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | WB.csv | WWAA.csv | WWAB.csv | WWAC.csv | WWBA.csv | WWCA.csv | WWCB.csv | WWCC.csv | WWMEF.csv | WWMIJ.csv | WWMKL.csv | WWMOP.csv | WWPA.csv | WWWA.csv | WWWB.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-05-12 17:18:14 | 2026-05-28 19:51:06 | 2026-05-28 19:54:54 | 2026-05-21 18:56:10 | 2026-05-29 15:46:05 | 2026-05-29 13:21:59 | 2026-05-29 12:49:25 | 2026-05-29 12:28:30 | 2026-05-28 12:20:23 | 2026-05-29 21:26:12 | 2026-05-29 20:15:17 | 2026-05-29 21:19:29 | 2026-05-29 20:08:03 | 2026-05-29 22:11:16 | 2026-05-30 00:21:59 |
| End Time | 2026-05-27 18:09:51 | 2026-06-06 02:54:00 | 2026-06-06 02:57:36 | 2026-06-06 02:55:07 | 2026-06-06 02:57:56 | 2026-06-06 02:54:52 | 2026-06-06 02:53:31 | 2026-06-06 02:56:43 | 2026-06-06 02:55:25 | 2026-06-06 02:53:36 | 2026-06-05 22:38:41 | 2026-06-06 02:56:51 | 2026-06-06 02:55:44 | 2026-06-06 02:52:59 | 2026-06-06 02:44:50 |
| Duration (days) | 15.04 | 8.29 | 8.29 | 15.33 | 7.47 | 7.56 | 7.59 | 7.60 | 8.61 | 7.23 | 7.10 | 7.23 | 7.28 | 7.20 | 7.10 |
| Total Logs Recorded | 46 | 1,836 | 1,703 | 1,607 | 899 | 1,574 | 1,717 | 1,572 | 495 | 1,536 | 35 | 1,445 | 1,512 | 1,626 | 1,508 |
| GAP ANALYSIS | |||||||||||||||
| Total Gaps Analyzed | 45 | 1,835 | 1,702 | 1,606 | 898 | 1,573 | 1,716 | 1,571 | 494 | 1,535 | 34 | 1,444 | 1,511 | 1,625 | 1,507 |
| <9 mins | 37 (82%) | 1,801 (98%) | 1,656 (97%) | 1,588 (99%) | 748 (83%) | 1,505 (96%) | 1,686 (98%) | 1,490 (95%) | 444 (90%) | 1,525 (99%) | 20 (59%) | 1,350 (93%) | 1,491 (99%) | 1,603 (99%) | 1,431 (95%) |
| 9-30 mins | 3 (7%) | 31 (2%) | 41 (2%) | 15 (1%) | 121 (13%) | 56 (4%) | 30 (2%) | 77 (5%) | 26 (5%) | 5 (0%) | 8 (24%) | 86 (6%) | 9 (1%) | 21 (1%) | 74 (5%) |
| 30-60 mins | 1 (2%) | 3 (0%) | 1 (0%) | 2 (0%) | 22 (2%) | 5 (0%) | 0 (0%) | 0 (0%) | 9 (2%) | 0 (0%) | 1 (3%) | 4 (0%) | 0 (0%) | 1 (0%) | 2 (0%) |
| 1-2 hrs | 0 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 6 (1%) | 7 (0%) | 0 (0%) | 4 (0%) | 7 (1%) | 5 (0%) | 2 (6%) | 4 (0%) | 11 (1%) | 0 (0%) | 0 (0%) |
| 2-4 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 4 (9%) | 0 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| GAP STATISTICS (minutes) | |||||||||||||||
| Minimum Gap | 0.95 | 5.78 | 5.42 | 5.18 | 6.03 | 5.70 | 5.73 | 5.83 | 5.77 | 2.52 | 5.83 | 5.82 | 5.82 | 6.05 | 5.88 |
| Maximum Gap | 12,777.33 (8.9 days) | 56.65 | 81.88 | 11,829.87 (8.2 days) | 2,405.85 (1.7 days) | 81.85 | 23.70 | 84.53 | 2,390.90 (1.7 days) | 95.15 | 5,564.25 (3.9 days) | 83.57 | 77.67 | 54.80 | 39.63 |
| Average Gap | 481.15 | 6.51 | 7.02 | 13.75 | 11.97 | 6.92 | 6.37 | 6.97 | 25.09 | 6.78 | 300.69 | 7.21 | 6.94 | 6.38 | 6.78 |
| MISSED LOGS SUMMARY | |||||||||||||||
| Total Missed Logs | 3,566 | 55 | 106 | 2,001 | 818 | 176 | 33 | 136 | 1,536 | 68 | 1,667 | 190 | 142 | 30 | 117 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|