Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | Baxter_Dr.csv | Bould_Cres.csv | chars.csv | chars_2.csv | Gordon_3.csv | Lynch4.csv | Lynch_03.csv.csv | Lynch_Cir_2.csv | Ray_Cres.csv | Ray_Cres_2.csv |
|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-01-30 07:28:33 | 2026-01-30 07:29:20 | 2026-07-16 15:35:06 | 2026-08-14 20:48:48 | 2026-01-30 07:29:10 | 2026-07-09 21:25:35 | 2026-07-09 15:44:58 | 2026-01-30 07:28:46 | 2026-05-11 15:13:04 | 2026-01-30 07:30:31 |
| End Time | 2026-08-14 22:25:04 | 2026-08-14 22:25:37 | 2026-07-17 14:39:10 | 2026-08-14 22:29:13 | 2026-08-14 22:26:42 | 2026-07-10 10:58:56 | 2026-07-10 12:57:00 | 2026-08-14 22:19:59 | 2026-05-11 17:41:52 | 2026-08-14 22:24:51 |
| Duration (days) | 196.62 | 196.62 | 0.96 | 0.07 | 196.62 | 0.56 | 0.88 | 196.62 | 0.10 | 196.62 |
| Total Logs Recorded | 43,476 | 42,921 | 218 | 15 | 40,311 | 119 | 15 | 29,788 | 7 | 41,824 |
| GAP ANALYSIS | ||||||||||
| Total Gaps Analyzed | 43,475 | 42,920 | 217 | 14 | 40,310 | 118 | 14 | 29,787 | 6 | 41,823 |
| <9 mins | 42,510 (98%) | 41,779 (97%) | 215 (99%) | 13 (93%) | 39,251 (97%) | 117 (99%) | 4 (29%) | 26,805 (90%) | 4 (67%) | 40,841 (98%) |
| 9-30 mins | 935 (2%) | 1,119 (3%) | 2 (1%) | 1 (7%) | 1,001 (2%) | 0 (0%) | 8 (57%) | 2,620 (9%) | 0 (0%) | 932 (2%) |
| 30-60 mins | 10 (0%) | 17 (0%) | 0 (0%) | 0 (0%) | 37 (0%) | 1 (1%) | 1 (7%) | 271 (1%) | 1 (17%) | 29 (0%) |
| 1-2 hrs | 14 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 6 (0%) | 0 (0%) | 0 (0%) | 64 (0%) | 1 (17%) | 4 (0%) |
| 2-4 hrs | 2 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 15 (0%) | 0 (0%) | 5 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 6 (0%) |
| 8-16 hrs | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 6 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 4 (0%) |
| 16-24 hrs | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (0%) | 0 (0%) | 1 (0%) |
| >1 day | 2 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 7 (0%) | 0 (0%) | 1 (0%) |
| GAP STATISTICS (minutes) | ||||||||||
| Minimum Gap | 0.28 | 1.60 | 5.92 | 5.92 | 0.67 | 5.95 | 1.42 | 0.68 | 2.05 | 0.55 |
| Maximum Gap | 2,336.90 (1.6 days) | 2,430.88 (1.7 days) | 12.65 | 16.73 | 6,928.65 (4.8 days) | 54.98 | 1,123.67 | 23,267.05 (16.2 days) | 76.40 | 3,150.20 (2.2 days) |
| Average Gap | 6.51 | 6.60 | 6.38 | 7.17 | 7.02 | 6.89 | 90.86 | 9.51 | 24.80 | 6.77 |
| MISSED LOGS SUMMARY | ||||||||||
| Total Missed Logs | 2,276 | 1,825 | 2 | 2 | 4,978 | 8 | 201 | 14,860 | 20 | 3,016 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|