Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | Baxter_Dr.csv | Bould_Cres.csv | Gordon_3.csv | Lynch_Cir_2.csv | Ray_Cres.csv | Ray_Cres_2.csv |
|---|---|---|---|---|---|---|
| Start Time | 2026-01-30 07:28:33 | 2026-01-30 07:29:20 | 2026-01-30 07:29:10 | 2026-01-30 07:28:46 | 2026-05-11 15:13:04 | 2026-01-30 07:30:31 |
| End Time | 2026-06-06 02:57:08 | 2026-06-06 02:59:38 | 2026-06-06 02:58:58 | 2026-06-06 02:15:45 | 2026-05-11 17:41:52 | 2026-06-06 03:00:55 |
| Duration (days) | 126.81 | 126.81 | 126.81 | 126.78 | 0.10 | 126.81 |
| Total Logs Recorded | 27,975 | 27,383 | 24,770 | 19,631 | 7 | 26,863 |
| GAP ANALYSIS | ||||||
| Total Gaps Analyzed | 27,974 | 27,382 | 24,769 | 19,630 | 6 | 26,862 |
| <9 mins | 27,481 (98%) | 26,534 (97%) | 24,049 (97%) | 18,168 (93%) | 4 (67%) | 26,519 (99%) |
| 9-30 mins | 477 (2%) | 832 (3%) | 672 (3%) | 1,332 (7%) | 0 (0%) | 310 (1%) |
| 30-60 mins | 5 (0%) | 11 (0%) | 28 (0%) | 101 (1%) | 1 (17%) | 12 (0%) |
| 1-2 hrs | 5 (0%) | 3 (0%) | 5 (0%) | 20 (0%) | 1 (17%) | 4 (0%) |
| 2-4 hrs | 2 (0%) | 1 (0%) | 3 (0%) | 3 (0%) | 0 (0%) | 5 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 6 (0%) |
| 8-16 hrs | 1 (0%) | 0 (0%) | 6 (0%) | 2 (0%) | 0 (0%) | 4 (0%) |
| 16-24 hrs | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| >1 day | 2 (0%) | 1 (0%) | 5 (0%) | 3 (0%) | 0 (0%) | 1 (0%) |
| GAP STATISTICS (minutes) | ||||||
| Minimum Gap | 0.28 | 1.60 | 0.67 | 0.82 | 2.05 | 0.55 |
| Maximum Gap | 2,336.90 (1.6 days) | 2,430.88 (1.7 days) | 6,928.65 (4.8 days) | 23,267.05 (16.2 days) | 76.40 | 3,150.20 (2.2 days) |
| Average Gap | 6.53 | 6.67 | 7.37 | 9.30 | 24.80 | 6.80 |
| MISSED LOGS SUMMARY | ||||||
| Total Missed Logs | 1,600 | 1,483 | 4,556 | 9,092 | 20 | 2,137 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|