Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | Baxter_Dr.csv | Bould_Cres.csv | Gordon_3.csv | Lynch_Cir_2.csv | Ray_Cres_2.csv |
|---|---|---|---|---|---|
| Start Time | 2026-01-30 07:28:33 | 2026-01-30 07:29:20 | 2026-01-30 07:29:10 | 2026-01-30 07:28:46 | 2026-01-30 07:30:31 |
| End Time | 2026-04-14 05:56:01 | 2026-04-14 05:58:13 | 2026-04-14 05:57:58 | 2026-04-08 18:58:31 | 2026-04-14 05:55:36 |
| Duration (days) | 73.94 | 73.94 | 73.94 | 68.48 | 73.93 |
| Total Logs Recorded | 16,324 | 16,729 | 13,249 | 11,904 | 15,547 |
| GAP ANALYSIS | |||||
| Total Gaps Analyzed | 16,323 | 16,728 | 13,248 | 11,903 | 15,546 |
| <9 mins | 16,028 (98%) | 16,546 (99%) | 12,721 (96%) | 11,212 (94%) | 15,332 (99%) |
| 9-30 mins | 287 (2%) | 179 (1%) | 486 (4%) | 642 (5%) | 194 (1%) |
| 30-60 mins | 2 (0%) | 1 (0%) | 23 (0%) | 35 (0%) | 3 (0%) |
| 1-2 hrs | 1 (0%) | 2 (0%) | 4 (0%) | 8 (0%) | 2 (0%) |
| 2-4 hrs | 2 (0%) | 0 (0%) | 3 (0%) | 2 (0%) | 4 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 6 (0%) |
| 8-16 hrs | 1 (0%) | 0 (0%) | 6 (0%) | 2 (0%) | 4 (0%) |
| 16-24 hrs | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| >1 day | 1 (0%) | 0 (0%) | 4 (0%) | 2 (0%) | 0 (0%) |
| GAP STATISTICS (minutes) | |||||
| Minimum Gap | 0.28 | 1.60 | 0.67 | 0.82 | 0.55 |
| Maximum Gap | 1,632.12 (1.1 days) | 82.48 | 6,928.65 (4.8 days) | 8,210.25 (5.7 days) | 1,101.60 |
| Average Gap | 6.52 | 6.36 | 8.04 | 8.28 | 6.85 |
| MISSED LOGS SUMMARY | |||||
| Total Missed Logs | 943 | 217 | 3,914 | 3,515 | 1,384 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|