Map Recent Data Charts Control Radar Alarms Notes Contact
Site Raw Data Adjusted Data Status Last Reading (UTC) Time Since AMP ANGLE AVEL CBC CSQ DEPTH PEAKS VEL
Baxter_Dr.csv ONLINE 2026-08-14 21:46:11 3 min 2.29 80.16 1739 3598 8 1126 468037... 296
Bould_Cres.csv ONLINE 2026-08-14 21:47:48 2 min 2.23 80.2 1747 4191 27 1143 47906F... 296
chars.csv OFFLINE 2026-07-17 14:39:10 28.3 days 32767 3721 25 32767 32767
chars_2.csv ONLINE 2026-08-14 21:47:05 3 min 32767 4142 12 32767 32767
Gordon_3.csv ONLINE 2026-08-14 21:44:01 6 min 3.14 77.6 1379 3676 31 3448 D77055... 295
Lynch4.csv OFFLINE 2026-07-10 10:58:56 35.5 days 15.36 3.12 283 3711 23 1540 6072C7... 283
Lynch_03.csv.csv OFFLINE 2026-07-10 12:57:00 35.4 days 42.09 86.72 419.38 4060 7 1135 46F14F... 24
Lynch_Cir_2.csv ONLINE 2026-08-14 21:44:21 5 min 2.11 73.36 1037 4122 11 1658 79000B... 298
Ray_Cres.csv OFFLINE 2026-05-11 17:41:52 95.2 days 4166 21
Ray_Cres_2.csv ONLINE 2026-08-14 21:46:51 3 min 12.69 84.32 3031 3608 12 1058 422031... 302

Showing latest readings from 10 sensors in CoG group. Page generated at 2026-08-14 21:50:09 UTC
Note: The data displayed in the table above is raw sensor data. If you require adjusted/calibrated data, please download the adjusted dataset using the purple download button.


For an analysis of how successful your logs have been, click here: Link
To update your calibration coeffs for each site, click here: Link